2015 FORD F750 XL SUPER DUTY TEREX TELELECT C4047 DIGGER DERRICK

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used







































Quick Inquiry
Key Features and Details
- Stock NumberF-V682602
- CategoryDigger Derrick
- ConditionUsed
- Mileage79,126 Mi
- Cab TypeSTANDARD CAB
- Fuel TypeDiesel/Biodiesel
- Drive TrainRear Wheel Drive
- VIN3FRXF7FK3FV682602
Dealer Comments
2015 FORD F750 XL SUPER DUTY
2015 TEREX TELELECT C4047 DIGGER DERRICK
BASIC TRUCK SPECIFICATIONS:
- Cummins ISB 6.7 Liter I6 Turbo Diesel
- Allison H.D. Fully Automatic Transmission
- 13,200 lb. Front Axle
- 21,000 lb. Rear Drive Axle
- 23,500 lb. Rear Leaf Springs
- 2,500 lb. Per Side Rear Auxiliary Overload Springs
- Air Brakes
- A/C
- 194" Wheel Base
- New 11Rx22.5 Virgin Tires
- New Aluminum Wheels
BASIC DIGGER DERRICK SPECIFICATIONS:
- TM Winch Max. Capacity 24,700 lb.
- Boom (Sheave) Approx. Max. Vertical Height 48 ft. - 50 ft.
- Boom Approx Max. Horizontal Outreach 38 ft.
- Auger Digging Radius Approx. 17 ft. and 26 ft.
- Continuous Unrestricted Rotation
- Upper and Lower Control Stations
- Huge List of Options was Added When Built New
SEE THE BIG LIST OF OPTIONS SHOWN BELOW IN THE Upfit Options CATEGORY
Specifications
| Body | Class 7 Gvw 26001 - 33000 |
|---|---|
| Cab Type | STANDARD CAB |
| Category | Digger Derrick |
| Make | FORD |
| Odometer | 79126 |
| Passenger Doors | 2 |
| Stock Number | F-V682602 |
| Veh Type | Used |
| Vin | 3FRXF7FK3FV682602 |
| Year | 2015 |
| Upfit Make | TEREX |
|---|---|
| Upfit Model | COMMANDER 4047 |
| Upfit Description | <p><strong>STANDARD EQUIPMENT</strong><br><strong>2015 Terex® Telelect Commander 4047 Digger Derrick </strong><br>TM Winch Max. Capacity 24,700 lb.<br>Boom (Sheave) Approx. Max. Vertical Height 48 ft. - 50 ft.<br>Boom Approx Max. Horizontal Outreach 38 ft.<br>Auger Digging Radius Approx. 17 ft. and 26 ft. <br>• 100 Degrees of Boom Travel (+80 to -20)<br>• Dual Lift Cylinders<br>• Self-Aligning Swivel Ball Bushings<br>• Rectangular, Bi-Axial Epoxy Resin, Filament Wound Fiberglass Booms<br>• Box Fabricated Steel Lower Boom and Intermediate<br>• Hydraulic Boom Extension Intermediate & Upper<br>• Full-Pressure Hydraulic Controls<br>• Full-Pressure, Open-Center Hydraulic System<br>• 50 Gallon Hydraulic Oil Reservoir<br>• Custom-Made Zoned Load Chart<br>• Continuous Unrestricted Rotation<br>• 15,000 lb. Turntable Winch<br>• Meets or Exceeds ANSI A10.31<br>• Dual Handle Rack Controls<br>• Boom Angle Indicator<br>• Boom Interlock<br>• Moving Outrigger Alarm<br>• Truck Level Indicator<br><br><strong>OPTIONAL EQUIPMENT</strong><br>• 18-inch Digger/Auger<br>• Auger Storage Left Side (Typical)<br>• Command Post Operator Controls<br>• Various Optional Types of Controls<br>• Full Pressure Upper Controls<br>• Single Stick "T" Controls<br>• Engine Stop/Start and Throttle<br> Advance at Top Controls<br>• Engine Stop/Start at Lower Controls<br>• Various Types of Throttle Advance at Lower Controls<br>• Hydraulic Overload Protection (HOP)<br>• Boom Tip Winch<br>• Material Handling Jibs<br>• Transferable Pole Flanges<br>• Various Sizes of Pole Guides<br>• Pole Guide Interlock<br>• Manual Fiberglass 4th Section (Adds 4 ft)<br>• Planetary Slip Brake Rotation<br>• Hydraulic Tool Outlets<br>• Pole Puller<br>• Multi-Part Line Components<br>• Corner Mount Derricks<br>• Boom Storage Warning Light<br>• Outrigger Sag Light<br>• Various Types of Outriggers<br>• Truck Grounding Cable & Clamp</p><p>Warning Horn at Control Station<br>Stop/Start At C/P (Push Button)</p><p>Electronic Option Install </p><p>Hyd Foot Throttle Install<br>Tilt Hold Hyds<br>Claw Hold Hyd<br>Tpp Txfr W/Interlock Hyds W/Hop<br>Esk. 12,000 Ft-Lb Digger W/Hyd Shift<br>Hydrasync Dgr Tubes 4000</p><p>Hyd/Elec Throttle Assy <br> </p> |
| Axles | 4x2 |
|---|---|
| Front Axle | 13200 |
| Front Tire Size | 11R22.5 |
| Number Of Rear Axles | SINGLE |
| Rear Axles | 21,000 - 30,000 lbs. |
| Rear Tire Size | 11R22.5 |
| Rear Axle | 21000 |
| Suspension | Spring |
| Tread Depth | NEW |
| Cylinders | 6 |
|---|---|
| Engine Manufacturer | Cummins |
| Engine Model | CUMMINS ISB 6.7L 260 HP TURBO DIESEL |
| Fuel Tank Capacity | 50 |
| Fuel Type | Diesel/Biodiesel |
| Drive Train | Rear Wheel Drive |
|---|---|
| Transmission Make | Allison |
| Gross Vehicle Weight Rating | 33000 |
|---|---|
| Item Weight | 2 |
| Horse Power | 200 - 300 |
|---|
| Colour | WHITE |
|---|---|
| Interior Color | GRAY |
Please confirm all features with dealer.
Used FORD Trucks for Sale Bluffton
Find this FORD F750 XL SUPER DUTY TEREX TELELECT C4047 DIGGER DERRICK at Truck Crane Solutions
945 North Main Street, Bluffton IN 4671
Hours of Operation
Note - After Hours, Nights & Weekends - All Calls Transfer to Bob's Cell Phone
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.



