2015 FORD F750 XL SUPER DUTY w/LEDWELL 2000-gal WATER TANKER
















































Quick Inquiry
Key Features and Details
- Stock NumberF-V716446
- CategoryWater Truck
- ConditionUsed
- Mileage18,840 Mi
- Cab TypeSTANDARD CAB
- Fuel TypeDiesel/Biodiesel
- Drive TrainRear Wheel Drive
- VIN3FRXF7FA1FV716446
Dealer Comments
2015 FORD F750 XL SUPER DUTY w/LEDWELL'S TOP-SELLING LW2000WT MODEL 2000-GALLON WATER TANKER
DESIGNED FOR PERFORMANCE AND RELIABILITY!
ONLY 18,840 MILES!
Truck Description
- CUMMINS ISB 6.7LITER I6 OHV 24-VALVE TURBO DIESEL ENGINE
- ALLISON HEAVY-DUTY FULLY AUTOMATIC TRANSMISSION
- ELECTRIC PTO
- 12,000 lb. Front Steering Axle
- 21,000 lb. Rear Drive Axle
- 33,000 lb. GVWR
- 23,500 lb. Rear Spring Suspension
- Serviced As Needed, Everything Working
- DOT Inspection
- NEW Polished Aluminum Wheels
- NEW VIRGIN 11R22.5 Tires
- 158" Wheel Base
- 6.14 Rear Axel Ratio w/Overdrives in Transmission
CARFAX REPORTED: 01/05/2022
11,049 MILES
Vehicle serviced
Antifreeze/coolant flushed/changed
Brakes checked
Fuel filter replaced
Oil and filter changed
Radiator replaced
Water separator replaced
CARFAX REPORTED: 01/17/2024
18,547 MILES
Vehicle serviced
Maintenance and inspection completed
Battery/charging system checked
Brakes checked
Fuel tank removed and reinstalled
Tire condition and pressure checked
CARFAX REPORTED: FORD DEALER MMS purchased the vehicle
Vehicle serviced
Maintenance and inspection completed
A/C compressor replaced
DOT Inspection completed
Headlight(s) replaced
Vehicle detailed
CARFAX REPORTED: FORD DEALER MMS offered vehicle for sale.
CARFAX REPORTED: FORD DEALER MMS Sold vehicle.
18,840 MILES Reported
Documented TCS DEALER purchased vehicle from FORD DEALER. MMS.
18,840 MILES Reported
Added Benefits:
Valves & Plumbing
Includes an internal primer tank, ensuring readiness to pick up water at all times. This feature eliminates the need for manual priming, saving time and effort, and ensuring the water truck is always ready for operation.
Lights
A sealed wiring harness for enhanced durability and longevity. This protects the electrical system from moisture & environmental factors, ensuring reliable operation and reducing the need for frequent maintenance.
Liner
Tanks undergo blasting both inside and outside before being lined with a two-part VOC-free liner.
The liner boasts a finished thickness of 30 mils, ensuring compliance with the standards.
Pump
American-built pump.
1 ¼" input shaft with two-bearing system & 3" diameter drive-line rated at 500 ft. lbs. of torque at 3500 rpm.
Discharges at higher pressures while safeguarding the pump and drive-line during shutdown.
Specifications
| Body | Class 7 Gvw 26001 - 33000 |
|---|---|
| Cab Type | STANDARD CAB |
| Category | Water Truck |
| Make | FORD |
| Odometer | 18840 |
| Passenger Doors | 2 |
| Stock Number | F-V716446 |
| Veh Type | Used |
| Vin | 3FRXF7FA1FV716446 |
| Year | 2015 |
| Upfit Make | LEDWELL |
|---|---|
| Upfit Model | LW2000WT |
| Upfit Description | <p>STK# F-V716446 2015 FORD F750 XL SUPER DUTY W/LEDWELL LW2000WT 2000-GAL WATER TANKER<br>IT'S DESIGNED FOR PERFORMANCE AND RELIABILITY!</p><ul><li>2000-gallon water tanker assembly complete with manway.</li><li>One cross-wise baffle</li><li>Rear ladder-push bumper-tool box</li><li>All-welded subframe, Rubber mounting</li><li>Hydrant fill capability</li><li>Top discharge</li><li>Water level site tube</li><li>Hydrant fill water drop</li><li>Hose reel w/50' - 1 1/4" jet spray hose w/nozzle</li><li>4"x3" pump - PTO (Power take off) driven</li><li>2 front spray heads</li><li>2 rear spray heads</li><li>1 Side spray nozzle w/ 1 1/2" hose outlet</li><li>Low point drain cocks</li><li>In-cab manual control valves</li><li>Steel fenders</li><li>Suction plumbed reservoir.</li><li>The reservoir interior was blasted and coated with POLIBRID</li><li>Exterior painted one color<br><strong>ADDITIONAL SPECS</strong></li><li>Water Haul Capacity: 2,000 Gal</li><li>Pumps: 350 gpm</li><li>Tank Length: 10'</li><li>Spray: PTO driven pump </li><li>Spray heads: 5 spray heads</li><li>Gravity bars: 6" Sparger</li><li>In-cab controls</li><li>PTO driven pump</li><li>5 spray heads (2 front, 1 side, 2 rear)</li><li>Hose reel with jet spray hose</li><li>Top, hydrant, and reservoir, filling capability<br><strong>SAFETY</strong></li><li>Backup alarm</li><li>DOT lights, reflectors, and mud flaps</li><li>Emergency triangle reflectors supplied</li><li>Fire extinguisher</li></ul><p><strong>Added Benefits</strong><br>Valves & Plumbing:<br>⦁ Includes an internal primer tank, ensuring readiness to pick up water at all times. This feature eliminates the need for manual priming, saving time and effort, and ensuring the water truck is always ready for operation. <br>Lights:<br>⦁ A sealed wiring harness for enhanced durability and longevity. This protects the electrical system from moisture & environmental factors, ensuring reliable operation and reducing the need for frequent maintenance.<br>Liner:<br>⦁ Tanks undergo blasting both inside and outside before being lined with a two-part VOC-free liner. <br>⦁ The liner boasts a finished thickness of 30 mils, ensuring compliance with the standards.<br>Pump:<br>⦁ American-built pump.<br>⦁ 1 ¼" input shaft with two-bearing system & 3" diameter drive-line rated at 500 ft. lbs. of torque at 3500 rpm.<br>⦁ Discharges at higher pressures while safeguarding the pump and drive-line during shutdown.</p> |
| Axles | 4x2 |
|---|---|
| Front Axle | 12000 |
| Front Tire Size | 11R22.5 |
| Number Of Rear Axles | SINGLE |
| Rear Axles | 21,000 - 30,000 lbs. |
| Rear Tire Size | 11R22.5 |
| Rear Axle | 21000 |
| Suspension | Spring |
| Tread Depth | NEW |
| Cylinders | 6 |
|---|---|
| Engine Manufacturer | Cummins |
| Engine Model | ISB 6.7L I6 OHV 24-VALVE TURBO DIESEL |
| Fuel Tank Capacity | 50 |
| Fuel Type | Diesel/Biodiesel |
| Drive Train | Rear Wheel Drive |
|---|---|
| Transmission Make | Allison |
| Gross Vehicle Weight Rating | 33000 |
|---|---|
| Item Weight | 2 |
| Horse Power | 200 - 300 |
|---|
| Colour | WHITE |
|---|---|
| Interior Color | GRAY |
Please confirm all features with dealer.
Used FORD Trucks for Sale Bluffton
Find this FORD F750 XL SUPER DUTY w/LEDWELL 2000-gal WATER TANKER at Truck Crane Solutions
Hours of Operation
Note - After Hours, Nights & Weekends - All Calls Transfer to Bob's Cell Phone
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.



